Usage Statistics for la-floresta.com.ar

Summary Period: February 2024
Generated 01-Mar-2024 02:06 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 284488
Total Files 214275
Total Pages 176135
Total Visits 29633
Total KBytes 3169242
Total Unique Sites 10042
Total Unique URLs 11947
Total Unique Referrers 3076
Total Unique User Agents 2017
. Avg Max
Hits per Hour 408 5112
Hits per Day 9809 22468
Files per Day 7388 20409
Pages per Day 6073 18175
Sites per Day 346 1583
Visits per Day 1021 2198
KBytes per Day 109284 295123
Hits by Response Code
Code 200 - OK 75.32% 214275
Code 206 - Partial Content 0.02% 49
Code 301 - Moved Permanently 16.40% 46656
Code 302 - Found 0.01% 38
Code 304 - Not Modified 2.95% 8380
Code 400 - Bad Request 0.01% 39
Code 403 - Forbidden 0.02% 67
Code 404 - Not Found 5.27% 14984

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 16767 5.89% 14835 6.92% 12610 7.16% 1572 5.30% 1364 13.58% 155519 4.91%
2 10394 3.65% 7828 3.65% 6446 3.66% 2198 7.42% 1583 15.76% 97968 3.09%
3 8196 2.88% 6564 3.06% 5647 3.21% 1081 3.65% 589 5.87% 76378 2.41%
4 10301 3.62% 6482 3.03% 6993 3.97% 849 2.87% 562 5.60% 137361 4.33%
5 10103 3.55% 4421 2.06% 7545 4.28% 811 2.74% 466 4.64% 69367 2.19%
6 13318 4.68% 11083 5.17% 8613 4.89% 1061 3.58% 700 6.97% 141360 4.46%
7 13265 4.66% 11816 5.51% 10517 5.97% 1362 4.60% 806 8.03% 295123 9.31%
8 6960 2.45% 5491 2.56% 3594 2.04% 1146 3.87% 511 5.09% 85150 2.69%
9 9609 3.38% 7754 3.62% 6285 3.57% 931 3.14% 515 5.13% 87378 2.76%
10 6187 2.17% 5087 2.37% 3355 1.90% 921 3.11% 462 4.60% 70588 2.23%
11 9867 3.47% 5928 2.77% 6045 3.43% 1395 4.71% 521 5.19% 105309 3.32%
12 5862 2.06% 4417 2.06% 2986 1.70% 825 2.78% 476 4.74% 65048 2.05%
13 6852 2.41% 5455 2.55% 3372 1.91% 1182 3.99% 566 5.64% 87357 2.76%
14 9812 3.45% 6586 3.07% 4376 2.48% 1219 4.11% 567 5.65% 82159 2.59%
15 9603 3.38% 6452 3.01% 2945 1.67% 827 2.79% 619 6.16% 83685 2.64%
16 8574 3.01% 5889 2.75% 3561 2.02% 970 3.27% 525 5.23% 95595 3.02%
17 8829 3.10% 5853 2.73% 5933 3.37% 928 3.13% 509 5.07% 94306 2.98%
18 6321 2.22% 4470 2.09% 3302 1.87% 823 2.78% 440 4.38% 60749 1.92%
19 10286 3.62% 6122 2.86% 6891 3.91% 1335 4.51% 504 5.02% 91244 2.88%
20 7670 2.70% 4861 2.27% 4041 2.29% 765 2.58% 490 4.88% 91416 2.88%
21 6794 2.39% 5653 2.64% 4494 2.55% 747 2.52% 484 4.82% 102722 3.24%
22 7173 2.52% 5150 2.40% 4040 2.29% 935 3.16% 525 5.23% 81102 2.56%
23 6834 2.40% 4904 2.29% 3296 1.87% 709 2.39% 471 4.69% 73311 2.31%
24 11854 4.17% 10198 4.76% 8990 5.10% 883 2.98% 480 4.78% 118598 3.74%
25 10706 3.76% 8818 4.12% 7052 4.00% 892 3.01% 461 4.59% 131831 4.16%
26 7312 2.57% 3842 1.79% 4182 2.37% 754 2.54% 502 5.00% 62406 1.97%
27 22468 7.90% 20409 9.52% 18175 10.32% 944 3.19% 537 5.35% 291267 9.19%
28 11738 4.13% 8732 4.08% 5882 3.34% 763 2.57% 571 5.69% 143048 4.51%
29 10833 3.81% 9175 4.28% 4967 2.82% 1098 3.71% 651 6.48% 91896 2.90%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 383 11128 3.91% 291 8443 3.94% 230 6682 3.79% 3342 96912 3.06%
1 291 8448 2.97% 207 6019 2.81% 184 5345 3.03% 2284 66222 2.09%
2 346 10049 3.53% 280 8136 3.80% 230 6695 3.80% 3997 115921 3.66%
3 299 8685 3.05% 221 6420 3.00% 198 5769 3.28% 3069 88994 2.81%
4 462 13417 4.72% 302 8760 4.09% 372 10790 6.13% 4923 142775 4.51%
5 317 9211 3.24% 200 5806 2.71% 228 6618 3.76% 2800 81203 2.56%
6 242 7043 2.48% 163 4746 2.21% 142 4122 2.34% 2926 84864 2.68%
7 295 8564 3.01% 212 6154 2.87% 190 5530 3.14% 2961 85872 2.71%
8 406 11783 4.14% 240 6973 3.25% 292 8487 4.82% 3235 93825 2.96%
9 414 12019 4.22% 318 9246 4.32% 251 7285 4.14% 5119 148452 4.68%
10 384 11153 3.92% 314 9124 4.26% 201 5857 3.33% 4168 120884 3.81%
11 376 10930 3.84% 302 8773 4.09% 162 4722 2.68% 3992 115761 3.65%
12 364 10556 3.71% 287 8346 3.89% 161 4677 2.66% 4520 131087 4.14%
13 348 10099 3.55% 275 7976 3.72% 180 5245 2.98% 4131 119807 3.78%
14 423 12278 4.32% 316 9188 4.29% 253 7356 4.18% 4619 133946 4.23%
15 485 14089 4.95% 358 10382 4.85% 285 8284 4.70% 6938 201215 6.35%
16 517 15015 5.28% 376 10928 5.10% 308 8958 5.09% 4681 135746 4.28%
17 432 12528 4.40% 360 10466 4.88% 236 6872 3.90% 5195 150655 4.75%
18 531 15405 5.41% 441 12814 5.98% 339 9831 5.58% 7722 223925 7.07%
19 500 14524 5.11% 392 11376 5.31% 350 10178 5.78% 5991 173737 5.48%
20 706 20494 7.20% 539 15652 7.30% 512 14856 8.43% 9924 287787 9.08%
21 461 13396 4.71% 382 11086 5.17% 294 8529 4.84% 5545 160801 5.07%
22 398 11561 4.06% 301 8749 4.08% 212 6166 3.50% 3635 105413 3.33%
23 417 12113 4.26% 300 8712 4.07% 251 7281 4.13% 3567 103438 3.26%

Top 30 of 11947 Total URLs
# Hits KBytes URL
1 2070 0.73% 33918 1.07% /
2 1725 0.61% 554 0.02% /favicon.ico
3 726 0.26% 8055 0.25% /farmacias.htm
4 418 0.15% 13004 0.41% /2022/diciembre/20.htm
5 266 0.09% 6451 0.20% /historia.htm
6 241 0.08% 1481 0.05% /cgpc10.htm
7 222 0.08% 21827 0.69% /noticias.htm
8 214 0.08% 999 0.03% /mapas.htm
9 201 0.07% 3003 0.09% /cronologia.htm
10 200 0.07% 1630 0.05% /candelaria.htm
11 199 0.07% 1605 0.05% /contacto.htm
12 188 0.07% 1823 0.06% /buenosaires.htm
13 182 0.06% 1348 0.04% /famosos.htm
14 181 0.06% 16357 0.52% /noticiudad.htm
15 178 0.06% 3611 0.11% /info.htm
16 177 0.06% 1726 0.05% /floresta.htm
17 177 0.06% 2904 0.09% /mibarrio/
18 166 0.06% 1207 0.04% /2014/octubre/20.htm
19 162 0.06% 1117 0.04% /2009/octubre/30.htm
20 153 0.05% 1177 0.04% /escudo.htm
21 152 0.05% 1045 0.03% /servicios.htm
22 148 0.05% 1217 0.04% /memoria.htm
23 147 0.05% 1667 0.05% /2021/febrero/28.htm
24 139 0.05% 480 0.02% /clima.htm
25 137 0.05% 721 0.02% /dyn.htm
26 131 0.05% 1721 0.05% /cronicas1.htm
27 124 0.04% 877 0.03% /legislatura.htm
28 120 0.04% 920 0.03% /calles_hoy.htm
29 117 0.04% 2217 0.07% /mibarrio/11.htm
30 112 0.04% 788 0.02% /velez.htm

Top 10 of 11947 Total URLs By KBytes
# Hits KBytes URL
1 19 0.01% 62620 1.98% /documentos/ProyectodeNorma__Expediente_692_2019..pdf
2 7 0.00% 42419 1.34% /documentos/folleto_diptico.pdf
3 66 0.02% 38802 1.22% /documentos/reglamento.pdf
4 21 0.01% 34118 1.08% /documentos/mapa_floresta.doc
5 2070 0.73% 33918 1.07% /
6 28 0.01% 28954 0.91% /documentos/informe_tec_amb.pdf
7 8 0.00% 26075 0.82% /documentos/prog1alta.wmv
8 4 0.00% 23324 0.74% /documentos/estacionamiento-medido.doc
9 222 0.08% 21827 0.69% /noticias.htm
10 60 0.02% 21512 0.68% /documentos/plan_segundo_ciclo.pdf

Top 10 of 5988 Total Entry Pages
# Hits Visits URL
1 2070 0.73% 2428 8.46% /
2 44 0.02% 566 1.97% /estadisticas/
3 726 0.26% 543 1.89% /farmacias.htm
4 418 0.15% 381 1.33% /2022/diciembre/20.htm
5 266 0.09% 186 0.65% /historia.htm
6 214 0.08% 174 0.61% /mapas.htm
7 162 0.06% 171 0.60% /2009/octubre/30.htm
8 241 0.08% 165 0.58% /cgpc10.htm
9 201 0.07% 163 0.57% /cronologia.htm
10 222 0.08% 156 0.54% /noticias.htm

Top 10 of 5981 Total Exit Pages
# Hits Visits URL
1 2070 0.73% 2328 8.12% /
2 44 0.02% 565 1.97% /estadisticas/
3 726 0.26% 547 1.91% /farmacias.htm
4 418 0.15% 382 1.33% /2022/diciembre/20.htm
5 266 0.09% 188 0.66% /historia.htm
6 222 0.08% 180 0.63% /noticias.htm
7 241 0.08% 179 0.62% /cgpc10.htm
8 181 0.06% 175 0.61% /noticiudad.htm
9 162 0.06% 168 0.59% /2009/octubre/30.htm
10 201 0.07% 162 0.56% /cronologia.htm

Top 30 of 10042 Total Sites
# Hits Files KBytes Visits Hostname
1 8493 2.99% 8200 3.83% 110717 3.49% 38 0.13% 3-224-220-101.crawl.amazonbot.amazon
2 8286 2.91% 7999 3.73% 89248 2.82% 36 0.12% 52-70-240-171.crawl.amazonbot.amazon
3 8179 2.87% 7911 3.69% 102550 3.24% 31 0.10% 23-22-35-162.crawl.amazonbot.amazon
4 8160 2.87% 7868 3.67% 57630 1.82% 1 0.00% static.250.67.76.144.clients.your-server.de
5 6569 2.31% 6405 2.99% 219106 6.91% 2 0.01% crawl1-071.oi.tb.007ac9.net
6 6121 2.15% 4504 2.10% 254448 8.03% 397 1.34% 216.244.66.227
7 4180 1.47% 2940 1.37% 147234 4.65% 513 1.73% 216.244.66.235
8 4007 1.41% 3719 1.74% 27197 0.86% 9 0.03% ninja-crawler94.webmeup.com
9 2849 1.00% 1667 0.78% 65572 2.07% 438 1.48% crawl-66-249-66-18.googlebot.com
10 2564 0.90% 0 0.00% 622 0.02% 1 0.00% 139.59.243.74
11 2541 0.89% 0 0.00% 617 0.02% 1 0.00% 167.172.92.185
12 2504 0.88% 2451 1.14% 86184 2.72% 1 0.00% 51.79.93.156
13 2329 0.82% 1381 0.64% 53391 1.68% 453 1.53% crawl-66-249-66-19.googlebot.com
14 1855 0.65% 1083 0.51% 45074 1.42% 434 1.46% crawl-66-249-66-20.googlebot.com
15 1815 0.64% 1583 0.74% 11861 0.37% 10 0.03% pot43.webmeup.com
16 1527 0.54% 0 0.00% 376 0.01% 1 0.00% tube-hosting.com
17 1527 0.54% 0 0.00% 388 0.01% 1 0.00% unn-87-249-133-18.datapacket.com
18 1266 0.45% 1237 0.58% 8975 0.28% 3 0.01% crawling-gateway-136-243-228-198.dataforseo.com
19 1225 0.43% 1213 0.57% 13280 0.42% 384 1.30% proxy-ca019-ext2.a.ahrefs.com
20 1218 0.43% 0 0.00% 301 0.01% 1 0.00% unn-156-146-33-68.cdn77.com
21 1205 0.42% 0 0.00% 301 0.01% 1 0.00% 146.70.178.118
22 1197 0.42% 1184 0.55% 11876 0.37% 381 1.29% proxy-ca017-ext2.a.ahrefs.com
23 1191 0.42% 1176 0.55% 12060 0.38% 366 1.24% proxy-ca005-ext2.a.ahrefs.com
24 1184 0.42% 1175 0.55% 12204 0.39% 369 1.25% proxy-ca016-ext2.a.ahrefs.com
25 1173 0.41% 1168 0.55% 11732 0.37% 371 1.25% proxy-ca003-ext2.a.ahrefs.com
26 1166 0.41% 1154 0.54% 12984 0.41% 351 1.18% proxy-ca008-ext2.a.ahrefs.com
27 1155 0.41% 1142 0.53% 12241 0.39% 373 1.26% proxy-ca013-ext2.a.ahrefs.com
28 1155 0.41% 1142 0.53% 11920 0.38% 375 1.27% proxy-ca015-ext2.a.ahrefs.com
29 1151 0.40% 1141 0.53% 11766 0.37% 348 1.17% proxy-ca000-ext2.a.ahrefs.com
30 1149 0.40% 1132 0.53% 11744 0.37% 373 1.26% proxy-ca011-ext2.a.ahrefs.com

Top 10 of 10042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6121 2.15% 4504 2.10% 254448 8.03% 397 1.34% 216.244.66.227
2 6569 2.31% 6405 2.99% 219106 6.91% 2 0.01% crawl1-071.oi.tb.007ac9.net
3 4180 1.47% 2940 1.37% 147234 4.65% 513 1.73% 216.244.66.235
4 8493 2.99% 8200 3.83% 110717 3.49% 38 0.13% 3-224-220-101.crawl.amazonbot.amazon
5 8179 2.87% 7911 3.69% 102550 3.24% 31 0.10% 23-22-35-162.crawl.amazonbot.amazon
6 8286 2.91% 7999 3.73% 89248 2.82% 36 0.12% 52-70-240-171.crawl.amazonbot.amazon
7 2504 0.88% 2451 1.14% 86184 2.72% 1 0.00% 51.79.93.156
8 2849 1.00% 1667 0.78% 65572 2.07% 438 1.48% crawl-66-249-66-18.googlebot.com
9 8160 2.87% 7868 3.67% 57630 1.82% 1 0.00% static.250.67.76.144.clients.your-server.de
10 2329 0.82% 1381 0.64% 53391 1.68% 453 1.53% crawl-66-249-66-19.googlebot.com

Top 30 of 3076 Total Referrers
# Hits Referrer
1 183339 64.45% - (Direct Request)
2 5691 2.00% https://www.la-floresta.com.ar/farmacias.htm
3 4307 1.51% https://www.la-floresta.com.ar/historia.htm
4 3986 1.40% https://www.google.com/
5 3019 1.06% https://la-floresta.com.ar/farmacias.htm
6 2531 0.89% https://www.la-floresta.com.ar/candelaria.htm
7 2272 0.80% https://www.la-floresta.com.ar/
8 1729 0.61% https://www.la-floresta.com.ar/mapas.htm
9 1724 0.61% https://www.la-floresta.com.ar/famosos.htm
10 1610 0.57% https://www.la-floresta.com.ar/noticias.htm
11 1327 0.47% https://la-floresta.com.ar/
12 1274 0.45% https://www.la-floresta.com.ar/2021/febrero/28.htm
13 1176 0.41% https://www.la-floresta.com.ar/cronologia.htm
14 1070 0.38% https://la-floresta.ar/2014/octubre/20.htm
15 962 0.34% https://www.la-floresta.com.ar/2017/febrero/1.htm
16 940 0.33% https://www.la-floresta.com.ar/2007/mayo/rocca.htm
17 922 0.32% https://www.la-floresta.com.ar/index.html
18 905 0.32% https://www.la-floresta.com.ar/casal.htm
19 898 0.32% https://www.la-floresta.com.ar/historia_albo.htm
20 858 0.30% https://www.la-floresta.com.ar/velez.htm
21 840 0.30% https://www.la-floresta.com.ar/buenosaires.htm
22 801 0.28% https://www.la-floresta.com.ar/floresta.htm
23 793 0.28% https://www.la-floresta.com.ar/parque.htm
24 758 0.27% https://www.la-floresta.com.ar/mercado.htm
25 742 0.26% https://www.la-floresta.com.ar/gabino.htm
26 717 0.25% https://www.la-floresta.com.ar/calles_hoy.htm
27 683 0.24% https://www.la-floresta.com.ar/2021/marzo/1.htm
28 676 0.24% https://www.la-floresta.com.ar/baldomero.htm
29 672 0.24% https://sites.google.com/view/metamask-io-extension-login/home
30 614 0.22% https://www.la-floresta.com.ar/calles.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 5 17.86% https://www.la-floresta.com.ar/farmacias.htm
2 3 10.71% https://www.la-floresta.com.ar/candelaria.htm
3 2 7.14% https://www.la-floresta.com.ar/2022/enero/15.htm
4 1 3.57% farmacias de guardias parque pueyrredón
5 1 3.57% https://la-floresta.com.ar/2014/junio/15.htm
6 1 3.57% https://la-floresta.com.ar/2023/febrero/3.htm
7 1 3.57% https://la-floresta.com.ar/farmacias.htm
8 1 3.57% https://www.la-floresta.com.ar/2007/enero/19-1.htm
9 1 3.57% https://www.la-floresta.com.ar/2013/junio/16.htm
10 1 3.57% https://www.la-floresta.com.ar/2014/diciembre/30.htm
11 1 3.57% https://www.la-floresta.com.ar/2018/noviembre/14.htm
12 1 3.57% https://www.la-floresta.com.ar/2024/enero/23.htm
13 1 3.57% https://www.la-floresta.com.ar/albo.htm
14 1 3.57% https://www.la-floresta.com.ar/baldomero.htm
15 1 3.57% https://www.la-floresta.com.ar/escudo.htm
16 1 3.57% https://www.la-floresta.com.ar/famosos.htm
17 1 3.57% https://www.la-floresta.com.ar/famosos_dumas.htm
18 1 3.57% https://www.la-floresta.com.ar/famosos_marcel.htm
19 1 3.57% https://www.la-floresta.com.ar/gabino.htm
20 1 3.57% https://www.la-floresta.com.ar/mapas.htm

Top 15 of 2017 Total User Agents
# Hits User Agent
1 24958 8.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 23500 8.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 23472 8.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 23388 8.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 12069 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 11722 4.12% claudebot
7 10301 3.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 9073 3.19% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 9065 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 8160 2.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 7198 2.53% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 4118 1.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 4009 1.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 3818 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
15 3657 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 112952 39.70% 82645 38.57% 1055427 33.30% Commercial (com)
2 73815 25.95% 47643 22.23% 978058 30.86% Unresolved/Unknown
3 48609 17.09% 48097 22.45% 510956 16.12% Argentina
4 28533 10.03% 17185 8.02% 410082 12.94% Network (net)
5 11077 3.89% 10484 4.89% 93305 2.94% Germany
6 5627 1.98% 5246 2.45% 44290 1.40% European Union
7 912 0.32% 452 0.21% 13649 0.43% Russian Federation
8 623 0.22% 617 0.29% 17674 0.56% Uruguay
9 384 0.13% 342 0.16% 10296 0.32% Colombia
10 209 0.07% 209 0.10% 3106 0.10% Address Routing (arpa)
11 165 0.06% 147 0.07% 3251 0.10% Italy
12 157 0.06% 156 0.07% 1765 0.06% Ecuador
13 155 0.05% 143 0.07% 3391 0.11% Spain
14 155 0.05% 148 0.07% 1107 0.03% Latvia
15 133 0.05% 126 0.06% 3265 0.10% Brazil
16 120 0.04% 120 0.06% 7226 0.23% Mexico
17 116 0.04% 2 0.00% 117 0.00% Australia
18 115 0.04% 74 0.03% 1053 0.03% Non-Profit (org)
19 102 0.04% 102 0.05% 1235 0.04% Educational (edu)
20 52 0.02% 48 0.02% 595 0.02% Libya
21 46 0.02% 34 0.02% 175 0.01% Czech Republic
22 42 0.01% 36 0.02% 400 0.01% France
23 38 0.01% 37 0.02% 2787 0.09% Netherlands
24 37 0.01% 37 0.02% 1547 0.05% Israel
25 36 0.01% 6 0.00% 46 0.00% British Indian Ocean Territory
26 35 0.01% 35 0.02% 213 0.01% Paraguay
27 35 0.01% 8 0.00% 204 0.01% United States
28 32 0.01% 32 0.01% 251 0.01% Belgium
29 30 0.01% 30 0.01% 171 0.01% Sweden
30 22 0.01% 16 0.01% 133 0.00% Ukraine


Generated by Webalizer Version 2.23