Usage Statistics for la-floresta.com.ar

Summary Period: August 2023
Generated 01-Sep-2023 02:06 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 261450
Total Files 215091
Total Pages 151453
Total Visits 38069
Total KBytes 3265848
Total Unique Sites 8778
Total Unique URLs 9847
Total Unique Referrers 5707
Total Unique User Agents 1829
. Avg Max
Hits per Hour 351 3070
Hits per Day 8433 17082
Files per Day 6938 15597
Pages per Day 4885 13578
Sites per Day 283 896
Visits per Day 1228 2767
KBytes per Day 105350 368092
Hits by Response Code
Code 200 - OK 82.27% 215091
Code 206 - Partial Content 0.02% 63
Code 301 - Moved Permanently 12.15% 31768
Code 302 - Found 0.01% 35
Code 304 - Not Modified 1.34% 3504
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 4.20% 10969
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 7105 2.72% 5084 2.36% 3644 2.41% 1318 3.46% 599 6.82% 70561 2.16%
2 10739 4.11% 9700 4.51% 7210 4.76% 1044 2.74% 550 6.27% 106137 3.25%
3 7777 2.97% 5933 2.76% 3900 2.58% 974 2.56% 536 6.11% 79857 2.45%
4 6439 2.46% 4510 2.10% 3336 2.20% 1118 2.94% 557 6.35% 65261 2.00%
5 12279 4.70% 10488 4.88% 9039 5.97% 1635 4.29% 495 5.64% 193688 5.93%
6 2175 0.83% 1836 0.85% 1734 1.14% 331 0.87% 195 2.22% 35997 1.10%
7 8677 3.32% 7471 3.47% 4709 3.11% 752 1.98% 454 5.17% 87167 2.67%
8 17082 6.53% 15597 7.25% 13578 8.97% 2358 6.19% 806 9.18% 368092 11.27%
9 12695 4.86% 11483 5.34% 8249 5.45% 2679 7.04% 725 8.26% 174629 5.35%
10 14731 5.63% 13055 6.07% 10321 6.81% 2767 7.27% 686 7.81% 218481 6.69%
11 11361 4.35% 8395 3.90% 7346 4.85% 1391 3.65% 497 5.66% 97497 2.99%
12 6843 2.62% 5497 2.56% 4203 2.78% 887 2.33% 414 4.72% 79123 2.42%
13 6833 2.61% 5727 2.66% 3419 2.26% 1164 3.06% 580 6.61% 73418 2.25%
14 8261 3.16% 6815 3.17% 3924 2.59% 1368 3.59% 572 6.52% 102783 3.15%
15 10271 3.93% 9038 4.20% 5368 3.54% 1928 5.06% 896 10.21% 145972 4.47%
16 8570 3.28% 7295 3.39% 4484 2.96% 1813 4.76% 874 9.96% 80458 2.46%
17 8980 3.43% 7318 3.40% 4839 3.20% 1270 3.34% 800 9.11% 116780 3.58%
18 6902 2.64% 5316 2.47% 3877 2.56% 1067 2.80% 541 6.16% 93990 2.88%
19 7214 2.76% 5607 2.61% 4315 2.85% 1257 3.30% 402 4.58% 87679 2.68%
20 1997 0.76% 1468 0.68% 1451 0.96% 405 1.06% 176 2.01% 16508 0.51%
21 9754 3.73% 8797 4.09% 6927 4.57% 677 1.78% 461 5.25% 100181 3.07%
22 7772 2.97% 6283 2.92% 3485 2.30% 1077 2.83% 693 7.89% 93862 2.87%
23 7843 3.00% 6660 3.10% 4250 2.81% 1504 3.95% 722 8.23% 102469 3.14%
24 8838 3.38% 6833 3.18% 3347 2.21% 812 2.13% 502 5.72% 108463 3.32%
25 5190 1.99% 4249 1.98% 2026 1.34% 818 2.15% 430 4.90% 56736 1.74%
26 6027 2.31% 4465 2.08% 2915 1.92% 809 2.13% 413 4.70% 71991 2.20%
27 9209 3.52% 7071 3.29% 5177 3.42% 1258 3.30% 505 5.75% 108015 3.31%
28 8091 3.09% 5813 2.70% 3915 2.58% 1163 3.05% 613 6.98% 74998 2.30%
29 8371 3.20% 6145 2.86% 4338 2.86% 881 2.31% 542 6.17% 86434 2.65%
30 7046 2.69% 5774 2.68% 2983 1.97% 795 2.09% 498 5.67% 98682 3.02%
31 6378 2.44% 5368 2.50% 3144 2.08% 1145 3.01% 615 7.01% 69939 2.14%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10800 4.13% 288 8947 4.16% 222 6893 4.55% 3483 107987 3.31%
1 297 9209 3.52% 219 6801 3.16% 205 6355 4.20% 4030 124937 3.83%
2 255 7932 3.03% 202 6276 2.92% 183 5695 3.76% 3356 104031 3.19%
3 292 9070 3.47% 229 7124 3.31% 245 7622 5.03% 3239 100407 3.07%
4 233 7240 2.77% 187 5826 2.71% 193 5998 3.96% 2924 90654 2.78%
5 241 7482 2.86% 186 5790 2.69% 179 5576 3.68% 2690 83384 2.55%
6 266 8265 3.16% 201 6237 2.90% 209 6499 4.29% 2689 83366 2.55%
7 303 9410 3.60% 234 7271 3.38% 222 6910 4.56% 3359 104142 3.19%
8 322 9996 3.82% 260 8069 3.75% 199 6187 4.09% 3515 108956 3.34%
9 314 9752 3.73% 258 8024 3.73% 175 5432 3.59% 3856 119533 3.66%
10 382 11844 4.53% 319 9904 4.60% 193 5990 3.96% 4703 145797 4.46%
11 431 13369 5.11% 368 11421 5.31% 210 6518 4.30% 4934 152947 4.68%
12 437 13556 5.18% 377 11691 5.44% 262 8142 5.38% 6618 205144 6.28%
13 382 11861 4.54% 319 9892 4.60% 173 5383 3.55% 5088 157713 4.83%
14 336 10438 3.99% 277 8612 4.00% 153 4759 3.14% 4101 127145 3.89%
15 367 11385 4.35% 313 9709 4.51% 141 4393 2.90% 4256 131935 4.04%
16 349 10848 4.15% 291 9025 4.20% 164 5091 3.36% 3909 121175 3.71%
17 416 12904 4.94% 328 10189 4.74% 208 6449 4.26% 4460 138262 4.23%
18 406 12615 4.83% 342 10604 4.93% 210 6518 4.30% 5041 156266 4.78%
19 390 12090 4.62% 314 9750 4.53% 188 5835 3.85% 4731 146672 4.49%
20 339 10520 4.02% 269 8348 3.88% 165 5140 3.39% 3928 121760 3.73%
21 460 14283 5.46% 412 12782 5.94% 234 7273 4.80% 7882 244342 7.48%
22 451 13984 5.35% 385 11935 5.55% 289 8963 5.92% 7156 221838 6.79%
23 406 12597 4.82% 350 10864 5.05% 252 7832 5.17% 5402 167451 5.13%

Top 30 of 9847 Total URLs
# Hits KBytes URL
1 3405 1.30% 52237 1.60% /webalizer/
2 2416 0.92% 771 0.02% /favicon.ico
3 2358 0.90% 35749 1.09% /
4 503 0.19% 5976 0.18% /farmacias.htm
5 298 0.11% 1315 0.04% /mapas.htm
6 297 0.11% 9822 0.30% /historia.htm
7 214 0.08% 1343 0.04% /cgpc10.htm
8 208 0.08% 2969 0.09% /cronologia.htm
9 193 0.07% 2316 0.07% /historia_albo.htm
10 175 0.07% 16531 0.51% /noticias.htm
11 173 0.07% 2420 0.07% /casal.htm
12 170 0.07% 1089 0.03% /velez.htm
13 162 0.06% 1219 0.04% /contacto.htm
14 159 0.06% 1637 0.05% /buenosaires.htm
15 155 0.06% 1177 0.04% /candelaria.htm
16 146 0.06% 1576 0.05% /2021/febrero/28.htm
17 137 0.05% 1360 0.04% /floresta.htm
18 131 0.05% 2062 0.06% /mibarrio/
19 130 0.05% 922 0.03% /2009/octubre/30.htm
20 127 0.05% 1348 0.04% /alvear.htm
21 117 0.04% 901 0.03% /escudo.htm
22 117 0.04% 1025 0.03% /famosos.htm
23 117 0.04% 997 0.03% /setiembre06/sra_de_la_paz.htm
24 116 0.04% 841 0.03% /baldomero.htm
25 116 0.04% 834 0.03% /calles_hoy.htm
26 115 0.04% 1280 0.04% /2021/marzo/21.htm
27 111 0.04% 675 0.02% /famosos_dumas.htm
28 109 0.04% 760 0.02% /2018/octubre/2.htm
29 106 0.04% 800 0.02% /2007/mayo/rocca.htm
30 105 0.04% 2426 0.07% /info.htm

Top 10 of 9847 Total URLs By KBytes
# Hits KBytes URL
1 41 0.02% 71193 2.18% /documentos/mapa_floresta.doc
2 12 0.00% 52986 1.62% /documentos/ProyectodeNorma__Expediente_692_2019..pdf
3 3405 1.30% 52237 1.60% /webalizer/
4 68 0.03% 40165 1.23% /documentos/reglamento.pdf
5 6 0.00% 36359 1.11% /documentos/folleto_diptico.pdf
6 2358 0.90% 35749 1.09% /
7 76 0.03% 33991 1.04% /documentos/Plan_taller_1.pdf
8 93 0.04% 33559 1.03% /documentos/planes.pdf
9 31 0.01% 30069 0.92% /documentos/informe_tec_amb.pdf
10 6 0.00% 28863 0.88% /documentos/estacionamiento-medido.doc

Top 10 of 6289 Total Entry Pages
# Hits Visits URL
1 2358 0.90% 3017 8.10% /
2 27 0.01% 877 2.35% /estadisticas/
3 503 0.19% 380 1.02% /farmacias.htm
4 298 0.11% 221 0.59% /mapas.htm
5 297 0.11% 191 0.51% /historia.htm
6 193 0.07% 151 0.41% /historia_albo.htm
7 214 0.08% 136 0.37% /cgpc10.htm
8 170 0.07% 132 0.35% /velez.htm
9 208 0.08% 127 0.34% /cronologia.htm
10 130 0.05% 123 0.33% /2009/octubre/30.htm

Top 10 of 6241 Total Exit Pages
# Hits Visits URL
1 2358 0.90% 2872 7.72% /
2 27 0.01% 880 2.37% /estadisticas/
3 503 0.19% 378 1.02% /farmacias.htm
4 298 0.11% 210 0.56% /mapas.htm
5 297 0.11% 185 0.50% /historia.htm
6 193 0.07% 151 0.41% /historia_albo.htm
7 208 0.08% 137 0.37% /cronologia.htm
8 170 0.07% 136 0.37% /velez.htm
9 214 0.08% 133 0.36% /cgpc10.htm
10 173 0.07% 122 0.33% /casal.htm

Top 30 of 8778 Total Sites
# Hits Files KBytes Visits Hostname
1 6384 2.44% 6221 2.89% 212659 6.51% 2 0.01% crawl1-021.oi.tb.007ac9.net
2 4646 1.78% 3516 1.63% 230579 7.06% 300 0.79% 216.244.66.227
3 4569 1.75% 4217 1.96% 30402 0.93% 13 0.03% ninja-crawler81.webmeup.com
4 4070 1.56% 4013 1.87% 27956 0.86% 1 0.00% static.87.36.201.138.clients.your-server.de
5 3462 1.32% 3348 1.56% 24292 0.74% 24 0.06% 3-224-220-101.crawl.amazonbot.amazon
6 3438 1.31% 3337 1.55% 24943 0.76% 27 0.07% 23-22-35-162.crawl.amazonbot.amazon
7 3333 1.27% 3248 1.51% 23846 0.73% 34 0.09% 52-70-240-171.crawl.amazonbot.amazon
8 3033 1.16% 1880 0.87% 84080 2.57% 521 1.37% 216.244.66.235
9 2650 1.01% 2623 1.22% 32311 0.99% 25 0.07% 45.237.52.42
10 2504 0.96% 2447 1.14% 85966 2.63% 1 0.00% 51.68.164.98
11 1848 0.71% 1848 0.86% 28716 0.88% 3 0.01% 45.9.74.89
12 1731 0.66% 4 0.00% 384 0.01% 112 0.29% undefined.hostname.localhost
13 1503 0.57% 1503 0.70% 23355 0.72% 4 0.01% 5.42.65.41
14 1345 0.51% 975 0.45% 7570 0.23% 6 0.02% pot43.webmeup.com
15 1164 0.45% 1148 0.53% 8202 0.25% 1 0.00% crawling-gateway-136-243-228-197.dataforseo.com
16 960 0.37% 703 0.33% 20485 0.63% 185 0.49% crawl-66-249-66-11.googlebot.com
17 876 0.34% 632 0.29% 16788 0.51% 205 0.54% crawl-66-249-66-12.googlebot.com
18 875 0.33% 860 0.40% 6310 0.19% 429 1.13% proxy-ca016-ext2.a.ahrefs.com
19 868 0.33% 846 0.39% 6237 0.19% 423 1.11% proxy-ca007-ext2.a.ahrefs.com
20 845 0.32% 830 0.39% 6038 0.18% 424 1.11% proxy-ca011-ext2.a.ahrefs.com
21 840 0.32% 832 0.39% 6084 0.19% 413 1.08% proxy-ca014-ext2.a.ahrefs.com
22 830 0.32% 818 0.38% 6009 0.18% 417 1.10% proxy-ca012-ext2.a.ahrefs.com
23 820 0.31% 802 0.37% 5856 0.18% 428 1.12% proxy-ca008-ext2.a.ahrefs.com
24 819 0.31% 809 0.38% 5816 0.18% 421 1.11% proxy-ca013-ext2.a.ahrefs.com
25 817 0.31% 801 0.37% 5759 0.18% 394 1.03% proxy-ca001-ext2.a.ahrefs.com
26 816 0.31% 805 0.37% 5865 0.18% 405 1.06% proxy-ca005-ext2.a.ahrefs.com
27 806 0.31% 783 0.36% 5650 0.17% 411 1.08% proxy-ca006-ext2.a.ahrefs.com
28 806 0.31% 793 0.37% 5779 0.18% 414 1.09% proxy-ca010-ext2.a.ahrefs.com
29 805 0.31% 792 0.37% 5804 0.18% 409 1.07% proxy-ca000-ext2.a.ahrefs.com
30 803 0.31% 790 0.37% 5757 0.18% 396 1.04% proxy-ca004-ext2.a.ahrefs.com

Top 10 of 8778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4646 1.78% 3516 1.63% 230579 7.06% 300 0.79% 216.244.66.227
2 6384 2.44% 6221 2.89% 212659 6.51% 2 0.01% crawl1-021.oi.tb.007ac9.net
3 2504 0.96% 2447 1.14% 85966 2.63% 1 0.00% 51.68.164.98
4 3033 1.16% 1880 0.87% 84080 2.57% 521 1.37% 216.244.66.235
5 2650 1.01% 2623 1.22% 32311 0.99% 25 0.07% 45.237.52.42
6 4569 1.75% 4217 1.96% 30402 0.93% 13 0.03% ninja-crawler81.webmeup.com
7 1848 0.71% 1848 0.86% 28716 0.88% 3 0.01% 45.9.74.89
8 4070 1.56% 4013 1.87% 27956 0.86% 1 0.00% static.87.36.201.138.clients.your-server.de
9 3438 1.31% 3337 1.55% 24943 0.76% 27 0.07% 23-22-35-162.crawl.amazonbot.amazon
10 3462 1.32% 3348 1.56% 24292 0.74% 24 0.06% 3-224-220-101.crawl.amazonbot.amazon

Top 30 of 5707 Total Referrers
# Hits Referrer
1 130015 49.73% - (Direct Request)
2 7027 2.69% https://la-floresta.com.ar/farmacias.htm
3 6889 2.63% https://www.la-floresta.com.ar/historia.htm
4 5479 2.10% https://www.google.com/
5 3435 1.31% https://www.la-floresta.com.ar/
6 3126 1.20% https://www.la-floresta.com.ar/cronologia.htm
7 2663 1.02% https://www.la-floresta.com.ar/noticias.htm
8 2364 0.90% https://www.la-floresta.com.ar/mapas.htm
9 2156 0.82% https://la-floresta.com.ar/
10 2080 0.80% https://www.la-floresta.com.ar/famosos.htm
11 2044 0.78% https://www.la-floresta.com.ar/buenosaires.htm
12 2034 0.78% https://www.la-floresta.com.ar/casal.htm
13 1723 0.66% https://www.la-floresta.com.ar/2018/octubre/2.htm
14 1716 0.66% https://www.la-floresta.com.ar/2021/febrero/28.htm
15 1491 0.57% www.google.com
16 1467 0.56% https://www.la-floresta.com.ar/historia_albo.htm
17 1466 0.56% https://www.la-floresta.com.ar/cgpc10.htm
18 1453 0.56% https://www.la-floresta.com.ar/velez.htm
19 1295 0.50% https://www.la-floresta.com.ar/candelaria.htm
20 1254 0.48% https://www.la-floresta.com.ar/2021/marzo/21.htm
21 1231 0.47% https://www.la-floresta.com.ar/floresta.htm
22 1208 0.46% https://la-floresta.com.ar/2017/febrero/1.htm
23 1195 0.46% https://www.la-floresta.com.ar/calles.htm
24 1131 0.43% https://xn--meg-sb-dua.com
25 1094 0.42% https://www.la-floresta.com.ar/index.html
26 1061 0.41% https://xn--mea-sb-j6a.com
27 1047 0.40% https://www.la-floresta.com.ar/2013/diciembre/8.htm
28 986 0.38% https://www.la-floresta.com.ar/calles_hoy.htm
29 941 0.36% https://www.la-floresta.com.ar/2007/mayo/rocca.htm
30 878 0.34% https://www.la-floresta.com.ar/baldomero.htm

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.14% https://la-floresta.com.ar/farmacias.htm
2 2 7.14% https://www.la-floresta.com.ar/2023/mayo/18.htm
3 2 7.14% https://www.la-floresta.com.ar/cronologia.htm
4 2 7.14% https://www.la-floresta.com.ar/famosos_marcel.htm
5 2 7.14% https://www.la-floresta.com.ar/tunel.htm
6 1 3.57% https://la-floresta.ar/2011/noviembre/3.htm
7 1 3.57% https://la-floresta.ar/2015/diciembre/31.htm
8 1 3.57% https://www.la-floresta.com.ar/02112005-1.htm
9 1 3.57% https://www.la-floresta.com.ar/2007/agosto/25.htm
10 1 3.57% https://www.la-floresta.com.ar/2007/enero/12-1.htm
11 1 3.57% https://www.la-floresta.com.ar/2009/marzo/14.htm
12 1 3.57% https://www.la-floresta.com.ar/2013/junio/16.htm
13 1 3.57% https://www.la-floresta.com.ar/2017/febrero/25.htm
14 1 3.57% https://www.la-floresta.com.ar/2019/setiembre/25.htm
15 1 3.57% https://www.la-floresta.com.ar/2020/abril/26.htm
16 1 3.57% https://www.la-floresta.com.ar/2021/marzo/21.htm
17 1 3.57% https://www.la-floresta.com.ar/2022/junio/28.htm
18 1 3.57% https://www.la-floresta.com.ar/buenosaires.htm
19 1 3.57% https://www.la-floresta.com.ar/calles.htm
20 1 3.57% https://www.la-floresta.com.ar/cgpc10.htm#:~:text=atenci%c3%b3n%3a%20lunes%20a%20viernes%20de%209%20a%2016%20hs.

Top 15 of 1829 Total User Agents
# Hits User Agent
1 24766 9.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
2 18286 6.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 17246 6.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 16820 6.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 13339 5.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 11502 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 10233 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 9476 3.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 8895 3.40% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 8646 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 7679 2.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 4569 1.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 4477 1.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 4070 1.56% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 3600 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for August 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 84609 32.36% 60222 28.00% 1190049 36.44% Unresolved/Unknown
2 71606 27.39% 56669 26.35% 737660 22.59% Commercial (com)
3 65806 25.17% 65233 30.33% 770697 23.60% Argentina
4 19543 7.47% 16310 7.58% 397941 12.18% Network (net)
5 8955 3.43% 7121 3.31% 61076 1.87% Germany
6 6862 2.62% 6617 3.08% 56377 1.73% European Union
7 552 0.21% 19 0.01% 325 0.01% Russian Federation
8 515 0.20% 514 0.24% 7597 0.23% Uruguay
9 463 0.18% 462 0.21% 7275 0.22% Colombia
10 435 0.17% 406 0.19% 4509 0.14% Spain
11 326 0.12% 319 0.15% 3930 0.12% Mexico
12 260 0.10% 0 0.00% 0 0.00% Wallis and Futuna Islands
13 235 0.09% 229 0.11% 6813 0.21% Address Routing (arpa)
14 186 0.07% 165 0.08% 5166 0.16% Brazil
15 141 0.05% 88 0.04% 1676 0.05% Non-Profit (org)
16 125 0.05% 124 0.06% 2155 0.07% Ecuador
17 105 0.04% 100 0.05% 1538 0.05% Chile
18 86 0.03% 84 0.04% 1427 0.04% Italy
19 80 0.03% 78 0.04% 761 0.02% Japan
20 65 0.02% 63 0.03% 450 0.01% United Kingdom
21 48 0.02% 48 0.02% 541 0.02% France
22 40 0.02% 40 0.02% 743 0.02% Paraguay
23 34 0.01% 31 0.01% 188 0.01% Australia
24 34 0.01% 18 0.01% 239 0.01% Viet Nam
25 33 0.01% 33 0.02% 267 0.01% Belgium
26 31 0.01% 31 0.01% 137 0.00% Costa Rica
27 31 0.01% 9 0.00% 66 0.00% British Indian Ocean Territory
28 30 0.01% 30 0.01% 131 0.00% Venezuela
29 25 0.01% 10 0.00% 439 0.01% Poland
30 18 0.01% 14 0.01% 254 0.01% China


Generated by Webalizer Version 2.23