Usage Statistics for la-floresta.com.ar

Summary Period: December 2019
Generated 01-Jan-2020 02:08 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 255241
Total Files 188104
Total Pages 89265
Total Visits 31383
Total KBytes 3319445
Total Unique Sites 9295
Total Unique URLs 8011
Total Unique Referrers 3482
Total Unique Usernames 1
Total Unique User Agents 2600
. Avg Max
Hits per Hour 343 2900
Hits per Day 8233 15355
Files per Day 6067 13241
Pages per Day 2879 4300
Sites per Day 299 948
Visits per Day 1012 1374
KBytes per Day 107079 584861
Hits by Response Code
Code 200 - OK 73.70% 188104
Code 206 - Partial Content 1.71% 4372
Code 301 - Moved Permanently 19.54% 49874
Code 302 - Found 0.02% 41
Code 304 - Not Modified 1.56% 3976
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 23
Code 403 - Forbidden 0.06% 148
Code 404 - Not Found 3.41% 8702

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 8127 3.18% 6011 3.20% 2707 3.03% 919 2.93% 603 6.49% 85491 2.58%
2 9317 3.65% 7169 3.81% 2716 3.04% 1176 3.75% 948 10.20% 98638 2.97%
3 7635 2.99% 5324 2.83% 2819 3.16% 1374 4.38% 932 10.03% 86087 2.59%
4 7957 3.12% 5254 2.79% 3162 3.54% 1087 3.46% 808 8.69% 85969 2.59%
5 8966 3.51% 6336 3.37% 3131 3.51% 938 2.99% 751 8.08% 584861 17.62%
6 8910 3.49% 6634 3.53% 3035 3.40% 930 2.96% 689 7.41% 226736 6.83%
7 6942 2.72% 4864 2.59% 2551 2.86% 925 2.95% 666 7.17% 125123 3.77%
8 8846 3.47% 5942 3.16% 3530 3.95% 1199 3.82% 842 9.06% 125279 3.77%
9 6179 2.42% 4647 2.47% 2364 2.65% 866 2.76% 651 7.00% 92312 2.78%
10 8453 3.31% 6784 3.61% 2155 2.41% 926 2.95% 745 8.02% 104268 3.14%
11 8622 3.38% 6918 3.68% 1894 2.12% 756 2.41% 611 6.57% 99157 2.99%
12 15355 6.02% 13241 7.04% 2511 2.81% 1100 3.51% 911 9.80% 169909 5.12%
13 12019 4.71% 10294 5.47% 2574 2.88% 1100 3.51% 897 9.65% 124199 3.74%
14 8832 3.46% 6480 3.44% 3088 3.46% 1140 3.63% 814 8.76% 89845 2.71%
15 12135 4.75% 9388 4.99% 4207 4.71% 888 2.83% 604 6.50% 112261 3.38%
16 7842 3.07% 5778 3.07% 2468 2.76% 850 2.71% 724 7.79% 101664 3.06%
17 7904 3.10% 5953 3.16% 2519 2.82% 889 2.83% 678 7.29% 96224 2.90%
18 6613 2.59% 4351 2.31% 2657 2.98% 793 2.53% 643 6.92% 68471 2.06%
19 6076 2.38% 3906 2.08% 2798 3.13% 894 2.85% 652 7.01% 63959 1.93%
20 4473 1.75% 2792 1.48% 1993 2.23% 656 2.09% 471 5.07% 48022 1.45%
21 6652 2.61% 4673 2.48% 2860 3.20% 759 2.42% 529 5.69% 64104 1.93%
22 9177 3.60% 6662 3.54% 3177 3.56% 1084 3.45% 742 7.98% 73794 2.22%
23 7412 2.90% 4772 2.54% 4300 4.82% 1166 3.72% 701 7.54% 58004 1.75%
24 6502 2.55% 3681 1.96% 3204 3.59% 1082 3.45% 651 7.00% 53971 1.63%
25 13813 5.41% 11361 6.04% 3126 3.50% 1274 4.06% 804 8.65% 82422 2.48%
26 6653 2.61% 4322 2.30% 3029 3.39% 1114 3.55% 736 7.92% 60994 1.84%
27 6697 2.62% 4140 2.20% 3528 3.95% 1309 4.17% 932 10.03% 66423 2.00%
28 7263 2.85% 5026 2.67% 3404 3.81% 1295 4.13% 917 9.87% 74697 2.25%
29 7886 3.09% 6023 3.20% 2645 2.96% 1168 3.72% 850 9.14% 73328 2.21%
30 5657 2.22% 4221 2.24% 2269 2.54% 1023 3.26% 797 8.57% 66819 2.01%
31 6326 2.48% 5157 2.74% 2844 3.19% 904 2.88% 712 7.66% 56411 1.70%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 456 14138 5.54% 357 11081 5.89% 123 3819 4.28% 4944 153275 4.62%
1 273 8468 3.32% 185 5747 3.06% 108 3372 3.78% 2971 92088 2.77%
2 237 7371 2.89% 150 4674 2.48% 113 3503 3.92% 2411 74751 2.25%
3 172 5359 2.10% 101 3133 1.67% 95 2947 3.30% 2050 63560 1.91%
4 200 6214 2.43% 120 3741 1.99% 101 3161 3.54% 2172 67327 2.03%
5 187 5799 2.27% 110 3426 1.82% 119 3698 4.14% 1872 58026 1.75%
6 180 5583 2.19% 99 3081 1.64% 103 3195 3.58% 2035 63086 1.90%
7 240 7470 2.93% 165 5139 2.73% 103 3210 3.60% 3490 108186 3.26%
8 304 9436 3.70% 221 6879 3.66% 106 3299 3.70% 3507 108726 3.28%
9 380 11781 4.62% 289 8984 4.78% 136 4216 4.72% 4427 137239 4.13%
10 407 12621 4.94% 291 9043 4.81% 146 4531 5.08% 11252 348822 10.51%
11 330 10231 4.01% 248 7716 4.10% 107 3326 3.73% 5904 183029 5.51%
12 340 10560 4.14% 252 7828 4.16% 112 3491 3.91% 4428 137269 4.14%
13 370 11481 4.50% 275 8531 4.54% 117 3640 4.08% 5062 156914 4.73%
14 345 10719 4.20% 253 7857 4.18% 121 3762 4.21% 5726 177511 5.35%
15 413 12827 5.03% 316 9808 5.21% 137 4277 4.79% 4939 153097 4.61%
16 392 12157 4.76% 293 9090 4.83% 148 4600 5.15% 5819 180404 5.43%
17 358 11126 4.36% 259 8053 4.28% 120 3734 4.18% 4856 150530 4.53%
18 389 12083 4.73% 294 9141 4.86% 116 3623 4.06% 6705 207851 6.26%
19 374 11597 4.54% 289 8986 4.78% 125 3901 4.37% 3805 117958 3.55%
20 469 14548 5.70% 376 11676 6.21% 147 4571 5.12% 4237 131346 3.96%
21 498 15466 6.06% 394 12239 6.51% 132 4099 4.59% 4904 152022 4.58%
22 453 14044 5.50% 358 11122 5.91% 113 3505 3.93% 4111 127428 3.84%
23 456 14162 5.55% 359 11129 5.92% 122 3785 4.24% 5452 169000 5.09%

Top 30 of 8011 Total URLs
# Hits KBytes URL
1 3124 1.22% 998 0.03% /favicon.ico
2 1909 0.75% 28044 0.84% /
3 756 0.30% 7618 0.23% /farmacias.htm
4 661 0.26% 3978 0.12% /2019/diciembre/13.htm
5 312 0.12% 1968 0.06% /2007/mayo/rocca.htm
6 270 0.11% 742032 22.35% /documentos/ProyectodeNorma__Expediente_692_2019..pdf
7 244 0.10% 3522 0.11% /parque.htm
8 236 0.09% 1544 0.05% /2019/noviembre/22.htm
9 223 0.09% 10101 0.30% /noticias.htm
10 218 0.09% 3149 0.09% /cronologia.htm
11 217 0.09% 5559 0.17% /historia.htm
12 216 0.08% 1266 0.04% /2019/diciembre/10.htm
13 210 0.08% 732 0.02% /mapas.htm
14 203 0.08% 918 0.03% /albo.htm
15 195 0.08% 1174 0.04% /2019/diciembre/5.htm
16 195 0.08% 1619 0.05% /buenosaires.htm
17 184 0.07% 1325 0.04% /2019/diciembre/4.htm
18 167 0.07% 995 0.03% /2017/febrero/1.htm
19 159 0.06% 1069 0.03% /candelaria.htm
20 156 0.06% 1180 0.04% /setiembre06/sra_de_la_paz.htm
21 154 0.06% 1645 0.05% /documentos/ProyectodeNorma__Expediente_1017_2019..pdf
22 147 0.06% 791 0.02% /calles_hoy.htm
23 135 0.05% 3347 0.10% /info.htm
24 132 0.05% 1040 0.03% /2019/noviembre/30.htm
25 131 0.05% 1218 0.04% /floresta.htm
26 130 0.05% 1088 0.03% /famosos.htm
27 117 0.05% 865 0.03% /2019/diciembre/21.htm
28 116 0.05% 783 0.02% /2019/diciembre/29.htm
29 115 0.05% 56859 1.71% /documentos/Plan_taller_1.pdf
30 110 0.04% 1067 0.03% /casal.htm

Top 10 of 8011 Total URLs By KBytes
# Hits KBytes URL
1 270 0.11% 742032 22.35% /documentos/ProyectodeNorma__Expediente_692_2019..pdf
2 115 0.05% 56859 1.71% /documentos/Plan_taller_1.pdf
3 33 0.01% 54025 1.63% /documentos/mapa_floresta.doc
4 91 0.04% 31618 0.95% /documentos/plan_tercer_ciclo.pdf
5 1909 0.75% 28044 0.84% /
6 34 0.01% 23608 0.71% /documentos/reglamento.pdf
7 3 0.00% 18180 0.55% /documentos/folleto_diptico.pdf
8 46 0.02% 16469 0.50% /documentos/plan_segundo_ciclo.pdf
9 17 0.01% 14477 0.44% /documentos/informe_tec_amb.pdf
10 10 0.00% 11770 0.35% /documentos/mapa_floresta_usig.doc

Top 10 of 3606 Total Entry Pages
# Hits Visits URL
1 1909 0.75% 3557 12.31% /
2 756 0.30% 695 2.41% /farmacias.htm
3 661 0.26% 611 2.12% /2019/diciembre/13.htm
4 11 0.00% 406 1.41% /estadisticas/
5 312 0.12% 260 0.90% /2007/mayo/rocca.htm
6 236 0.09% 188 0.65% /2019/noviembre/22.htm
7 218 0.09% 178 0.62% /cronologia.htm
8 216 0.08% 174 0.60% /2019/diciembre/10.htm
9 210 0.08% 166 0.57% /mapas.htm
10 203 0.08% 160 0.55% /albo.htm

Top 10 of 3554 Total Exit Pages
# Hits Visits URL
1 1909 0.75% 3487 11.96% /
2 756 0.30% 675 2.31% /farmacias.htm
3 661 0.26% 608 2.08% /2019/diciembre/13.htm
4 11 0.00% 406 1.39% /estadisticas/
5 312 0.12% 249 0.85% /2007/mayo/rocca.htm
6 236 0.09% 192 0.66% /2019/noviembre/22.htm
7 210 0.08% 178 0.61% /mapas.htm
8 216 0.08% 177 0.61% /2019/diciembre/10.htm
9 218 0.09% 159 0.55% /cronologia.htm
10 203 0.08% 151 0.52% /albo.htm

Top 30 of 9295 Total Sites
# Hits Files KBytes Visits Hostname
1 4050 1.59% 0 0.00% 945 0.03% 266 0.85% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
2 3379 1.32% 2968 1.58% 83530 2.52% 541 1.72% 216.244.66.227
3 3176 1.24% 2284 1.21% 54920 1.65% 300 0.96% crawl-66-249-68-1.googlebot.com
4 2815 1.10% 2000 1.06% 53707 1.62% 297 0.95% crawl-66-249-68-4.googlebot.com
5 2280 0.89% 2265 1.20% 19767 0.60% 90 0.29% google-proxy-66-102-8-166.google.com
6 2190 0.86% 1536 0.82% 39166 1.18% 300 0.96% crawl-66-249-68-6.googlebot.com
7 2183 0.86% 2167 1.15% 17612 0.53% 85 0.27% google-proxy-66-102-8-163.google.com
8 2158 0.85% 0 0.00% 504 0.02% 152 0.48% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 2075 0.81% 2061 1.10% 17505 0.53% 98 0.31% google-proxy-66-102-8-160.google.com
10 1968 0.77% 0 0.00% 0 0.00% 37 0.12% l37-193-63-79.novotelecom.ru
11 1723 0.68% 1697 0.90% 10142 0.31% 2 0.01% duckduckbot.duckduckgo.com
12 1489 0.58% 0 0.00% 380 0.01% 319 1.02% crawl-66-249-68-9.googlebot.com
13 1384 0.54% 1362 0.72% 10323 0.31% 1 0.00% static.170.117.69.159.clients.your-server.de
14 1350 0.53% 0 0.00% 343 0.01% 327 1.04% crawl-66-249-68-11.googlebot.com
15 1322 0.52% 1186 0.63% 36018 1.09% 97 0.31% 133-224-170-152.fibertel.com.ar
16 1270 0.50% 0 0.00% 296 0.01% 22 0.07% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
17 1242 0.49% 0 0.00% 290 0.01% 413 1.32% vm285692.had.su
18 1121 0.44% 0 0.00% 284 0.01% 324 1.03% crawl-66-249-68-13.googlebot.com
19 1003 0.39% 988 0.53% 7249 0.22% 1 0.00% static.231.157.216.95.clients.your-server.de
20 965 0.38% 52 0.03% 556 0.02% 1 0.00% 199-47-87-143.ip87.iparadigms.net
21 961 0.38% 0 0.00% 224 0.01% 355 1.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 902 0.35% 567 0.30% 6406 0.19% 258 0.82% 17-58-97-4.applebot.apple.com
23 717 0.28% 286 0.15% 13995 0.42% 265 0.84% crawl-66-249-79-61.googlebot.com
24 624 0.24% 389 0.21% 9235 0.28% 30 0.10% msnbot-157-55-39-137.search.msn.com
25 614 0.24% 411 0.22% 7574 0.23% 35 0.11% msnbot-207-46-13-70.search.msn.com
26 586 0.23% 394 0.21% 10894 0.33% 95 0.30% crawl-66-249-69-3.googlebot.com
27 537 0.21% 350 0.19% 29001 0.87% 238 0.76% crawl-66-249-79-55.googlebot.com
28 531 0.21% 314 0.17% 5110 0.15% 31 0.10% msnbot-207-46-13-156.search.msn.com
29 525 0.21% 298 0.16% 15532 0.47% 246 0.78% crawl-66-249-79-58.googlebot.com
30 525 0.21% 329 0.17% 6120 0.18% 29 0.09% msnbot-207-46-13-105.search.msn.com

Top 10 of 9295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3379 1.32% 2968 1.58% 83530 2.52% 541 1.72% 216.244.66.227
2 3176 1.24% 2284 1.21% 54920 1.65% 300 0.96% crawl-66-249-68-1.googlebot.com
3 2815 1.10% 2000 1.06% 53707 1.62% 297 0.95% crawl-66-249-68-4.googlebot.com
4 16 0.01% 16 0.01% 39820 1.20% 0 0.00% 186.141.199.103
5 2190 0.86% 1536 0.82% 39166 1.18% 300 0.96% crawl-66-249-68-6.googlebot.com
6 1322 0.52% 1186 0.63% 36018 1.09% 97 0.31% 133-224-170-152.fibertel.com.ar
7 15 0.01% 15 0.01% 33672 1.01% 0 0.00% 239-161-193-190.cab.prima.net.ar
8 537 0.21% 350 0.19% 29001 0.87% 238 0.76% crawl-66-249-79-55.googlebot.com
9 10 0.00% 10 0.01% 26766 0.81% 0 0.00% 186-134-230-249.speedy.com.ar
10 5 0.00% 5 0.00% 24085 0.73% 0 0.00% cpe-181-46-139-102.telecentro-reversos.com.ar

Top 30 of 3482 Total Referrers
# Hits Referrer
1 99817 39.11% - (Direct Request)
2 22569 8.84% https://www.la-floresta.com.ar/farmacias.htm
3 15187 5.95% https://www.la-floresta.com.ar/2019/diciembre/13.htm
4 4792 1.88% https://www.la-floresta.com.ar/
5 4581 1.79% https://www.google.com/
6 4337 1.70% https://www.la-floresta.com.ar/historia.htm
7 3995 1.57% https://www.taringa.net/+imagenes/ciudad-de-buenos-aires-su-historia-en-planos_ic6h2
8 3765 1.48% https://www.la-floresta.com.ar/noticias.htm
9 3441 1.35% https://www.la-floresta.com.ar/2019/diciembre/10.htm
10 2637 1.03% https://www.la-floresta.com.ar/candelaria.htm
11 2557 1.00% https://www.la-floresta.com.ar/cronologia.htm
12 2529 0.99% https://www.la-floresta.com.ar/2007/mayo/rocca.htm
13 2198 0.86% https://www.la-floresta.com.ar/mapas.htm
14 2100 0.82% https://la-floresta.com.ar/2017/febrero/1.htm
15 2089 0.82% https://www.la-floresta.com.ar/setiembre06/sra_de_la_paz.htm
16 1836 0.72% https://www.la-floresta.com.ar/famosos.htm
17 1689 0.66% https://www.la-floresta.com.ar/casal.htm
18 1570 0.62% https://www.la-floresta.com.ar/2019/diciembre/29.htm
19 1561 0.61% https://www.la-floresta.com.ar/albo.htm
20 1268 0.50% https://www.la-floresta.com.ar/parque.htm
21 1264 0.50% https://www.la-floresta.com.ar/2018/diciembre/20.htm
22 1241 0.49% https://www.la-floresta.com.ar/2013/junio/16.htm
23 1114 0.44% https://www.la-floresta.com.ar/buenosaires.htm
24 1105 0.43% https://www.la-floresta.com.ar/2019/diciembre/5.htm
25 1080 0.42% https://www.embromix.com
26 1070 0.42% http://creativembroidery.blogspot.com
27 1070 0.42% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
28 1069 0.42% http://embromix.blogspot.com
29 1069 0.42% http://redworkembroidery.blogspot.com
30 1056 0.41% http://bestmachineembroiderydesigns.blogspot.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 29.41% noticia hoy la floresta argentina
2 1 5.88% farmacia abierta hoy
3 1 5.88% farmacias abiertas en palermo el 25 de diciembre
4 1 5.88% floresta
5 1 5.88% gira papa noel 2019 parque avellaneda
6 1 5.88% horario que va papa noel 2019 parque avellaneda capital federal
7 1 5.88% mapa de.estacion floresta
8 1 5.88% molo gonzalez novia
9 1 5.88% noticia la floresta argentina
10 1 5.88% parroquia nuestra señora de la paz floresta
11 1 5.88% plaza monseñor lafitte wifi
12 1 5.88% quien es aldo montilla musico saxofonista
13 1 5.88% rock en floresta

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 76 0.03% 76 0.04% 318 0.01% 18 0.06% la-floresta.com.ar

Top 15 of 2600 Total User Agents
# Hits User Agent
1 23507 9.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 14339 5.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 10726 4.20% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 10231 4.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 8152 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 7184 2.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 6652 2.61% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 4332 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3379 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 3371 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 3184 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 2864 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 2820 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
14 2781 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
15 2387 0.94% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)

Usage by Country for December 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 94690 37.10% 91645 48.72% 1312947 39.55% Argentina
2 83784 32.83% 52301 27.80% 912825 27.50% Commercial (com)
3 46510 18.22% 36749 19.54% 846231 25.49% Unresolved/Unknown
4 10948 4.29% 19 0.01% 2720 0.08% Russian Federation
5 6672 2.61% 5258 2.80% 126468 3.81% Germany
6 5666 2.22% 3397 1.81% 55615 1.68% Network (net)
7 1666 0.65% 0 0.00% 297 0.01% Soviet Union
8 633 0.25% 208 0.11% 1449 0.04% Non-Profit (org)
9 600 0.24% 112 0.06% 2907 0.09% European Union
10 534 0.21% 471 0.25% 6555 0.20% Uruguay
11 421 0.16% 322 0.17% 8655 0.26% Brazil
12 388 0.15% 0 0.00% 95 0.00% Generic TLD (info)
13 304 0.12% 300 0.16% 2197 0.07% Norway
14 261 0.10% 211 0.11% 3304 0.10% Spain
15 251 0.10% 243 0.13% 5327 0.16% Address Routing (arpa)
16 218 0.09% 176 0.09% 3853 0.12% Colombia
17 218 0.09% 60 0.03% 962 0.03% Italy
18 165 0.06% 133 0.07% 1795 0.05% Mexico
19 123 0.05% 0 0.00% 30 0.00% Netherlands
20 119 0.05% 79 0.04% 1803 0.05% Switzerland
21 79 0.03% 40 0.02% 1667 0.05% Paraguay
22 77 0.03% 73 0.04% 2303 0.07% Poland
23 76 0.03% 58 0.03% 888 0.03% Canada
24 58 0.02% 6 0.00% 341 0.01% Romania
25 53 0.02% 48 0.03% 7214 0.22% Ecuador
26 52 0.02% 43 0.02% 1268 0.04% Peru
27 48 0.02% 44 0.02% 311 0.01% Indonesia
28 44 0.02% 43 0.02% 293 0.01% India
29 44 0.02% 43 0.02% 307 0.01% Libya
30 40 0.02% 39 0.02% 673 0.02% Chile


Generated by Webalizer Version 2.23